Samsung Galaxy Z Fold7 512GB Price History
Bell Canada — 24-month financing
- Current AC
- $930
- Monthly
- $97
- Lowest AC
- $570
- Highest AC
- $930
Agreement Credit Over Time
Higher Agreement Credit = cheaper phone. Each point is a pricing update we captured.
Full price history
| Date | SRP | Agreement Credit | Monthly | Upfront |
|---|---|---|---|---|
| 2026-04-23 | $3250 | $930 | $97 | — |
| 2026-04-22 | $3250 | $930 | $97 | — |
| 2026-04-18 | $3250 | $930 | $97 | — |
| 2026-04-14 | $3250 | $930 | $97 | — |
| 2026-04-09 | $3250 | $930 | $97 | — |
| 2026-04-07 | $3250 | $930 | $97 | — |
| 2026-04-02 | $3250 | $930 | $97 | — |
| 2026-04-01 | $3250 | $930 | $97 | — |
| 2026-03-31 | $3250 | $930 | $97 | — |
| 2026-03-21 | $3250 | $570 | $112 | — |
| 2026-03-20 | $3250 | $570 | $112 | — |
| 2026-03-18 | $3250 | $570 | $112 | — |
| 2026-03-17 | $3250 | $570 | $112 | — |
| 2026-03-12 | $3250 | $570 | $112 | — |
| 2026-03-11 | $3250 | $570 | $112 | — |
| 2026-03-07 | $3250 | $570 | $112 | — |
| 2026-03-05 | $3250 | $570 | $112 | — |
| 2026-03-04 | $3250 | $570 | $112 | — |
| 2026-02-26 | $3250 | $570 | $112 | — |
Checked daily. New rows appear only when the price actually changes.
