Samsung Galaxy Z Fold7 256GB Price History
Bell Canada — 24-month financing
- Current AC
- $860
- Monthly
- $89
- Lowest AC
- $500
- Highest AC
- $860
Agreement Credit Over Time
Higher Agreement Credit = cheaper phone. Each point is a pricing update we captured.
Full price history
| Date | SRP | Agreement Credit | Monthly | Upfront |
|---|---|---|---|---|
| 2026-04-23 | $3000 | $860 | $89 | — |
| 2026-04-22 | $3000 | $860 | $89 | — |
| 2026-04-18 | $3000 | $860 | $89 | — |
| 2026-04-14 | $3000 | $860 | $89 | — |
| 2026-04-09 | $3000 | $860 | $89 | — |
| 2026-04-07 | $3000 | $860 | $89 | — |
| 2026-04-02 | $3000 | $860 | $89 | — |
| 2026-04-01 | $3000 | $860 | $89 | — |
| 2026-03-31 | $3000 | $860 | $89 | — |
| 2026-03-21 | $3000 | $500 | $104 | — |
| 2026-03-20 | $3000 | $500 | $104 | — |
| 2026-03-18 | $3000 | $500 | $104 | — |
| 2026-03-17 | $3000 | $500 | $104 | — |
| 2026-03-12 | $3000 | $500 | $104 | — |
| 2026-03-11 | $3000 | $500 | $104 | — |
| 2026-03-07 | $3000 | $500 | $104 | — |
| 2026-03-05 | $3000 | $500 | $104 | — |
| 2026-03-04 | $3000 | $500 | $104 | — |
| 2026-02-26 | $3000 | $500 | $104 | — |
Checked daily. New rows appear only when the price actually changes.
