Samsung Galaxy Z Flip7 512GB Price History
Bell Canada — 24-month financing
- Current AC
- $860
- Monthly
- $48
- Lowest AC
- $357
- Highest AC
- $860
Agreement Credit Over Time
Higher Agreement Credit = cheaper phone. Each point is a pricing update we captured.
Full price history
| Date | SRP | Agreement Credit | Monthly | Upfront |
|---|---|---|---|---|
| 2026-04-23 | $2000 | $860 | $48 | — |
| 2026-04-22 | $2000 | $860 | $48 | — |
| 2026-04-18 | $2000 | $860 | $48 | — |
| 2026-04-14 | $2000 | $860 | $48 | — |
| 2026-04-09 | $2000 | $860 | $48 | — |
| 2026-04-07 | $2000 | $860 | $48 | — |
| 2026-04-02 | $2000 | $860 | $48 | — |
| 2026-04-01 | $2000 | $860 | $48 | — |
| 2026-03-31 | $2000 | $860 | $48 | — |
| 2026-03-21 | $2000 | $357 | $68 | — |
| 2026-03-20 | $2000 | $357 | $68 | — |
| 2026-03-18 | $2000 | $357 | $68 | — |
| 2026-03-17 | $2000 | $357 | $68 | — |
| 2026-03-12 | $2000 | $357 | $68 | — |
| 2026-03-11 | $2000 | $357 | $68 | — |
| 2026-03-07 | $2000 | $357 | $68 | — |
| 2026-03-05 | $2000 | $357 | $68 | — |
| 2026-03-04 | $2000 | $357 | $68 | — |
| 2026-02-26 | $2000 | $357 | $68 | — |
Checked daily. New rows appear only when the price actually changes.
