Samsung Galaxy Z Flip7 256GB Price History
Bell Canada — 24-month financing
- Current AC
- $840
- Monthly
- $40
- Lowest AC
- $337
- Highest AC
- $840
Agreement Credit Over Time
Higher Agreement Credit = cheaper phone. Each point is a pricing update we captured.
Full price history
| Date | SRP | Agreement Credit | Monthly | Upfront |
|---|---|---|---|---|
| 2026-04-23 | $1800 | $840 | $40 | — |
| 2026-04-22 | $1800 | $840 | $40 | — |
| 2026-04-18 | $1800 | $840 | $40 | — |
| 2026-04-14 | $1800 | $840 | $40 | — |
| 2026-04-09 | $1800 | $840 | $40 | — |
| 2026-04-07 | $1800 | $840 | $40 | — |
| 2026-04-02 | $1800 | $840 | $40 | — |
| 2026-04-01 | $1800 | $840 | $40 | — |
| 2026-03-31 | $1800 | $840 | $40 | — |
| 2026-03-21 | $1800 | $337 | $61 | — |
| 2026-03-20 | $1800 | $337 | $61 | — |
| 2026-03-18 | $1800 | $337 | $61 | — |
| 2026-03-17 | $1800 | $337 | $61 | — |
| 2026-03-12 | $1800 | $337 | $61 | — |
| 2026-03-11 | $1800 | $337 | $61 | — |
| 2026-03-07 | $1800 | $337 | $61 | — |
| 2026-03-05 | $1800 | $337 | $61 | — |
| 2026-03-04 | $1800 | $337 | $61 | — |
| 2026-02-26 | $1800 | $337 | $61 | — |
Checked daily. New rows appear only when the price actually changes.
