
Samsung Galaxy S26 256GB Price History
Bell Canada — 24-month financing
- Current AC
- $295
- Monthly
- $58
- Lowest AC
- $260
- Highest AC
- $1150
With Bell Plan
$100.04/mo total
256GB · Device lease $50.04/mo + Consumer Smartpay Plan (100GB, incl. US roaming) $50/mo
Lease: $100.04/mo total — return the phone at month 24, or pay $225 to keep it. Finance: $108.33/mo total — the phone is yours at month 24.
New line or switching to Bell · With autopay · + $40 one-time Device Handling Charge · Taxes extra.
See all plan options →Call (416) 637-3419 — $10 deposit holds the physical phone for you. Today's promo pricing is locked in until the end of the business day. $40 Device Handling Charge applies.
Samsung Galaxy S26 256GB: us vs the big carriers
Carrier prices checked by hand on October 19, 2026. New line, the cheapest way to get each phone on a plan with at least 100GB, 24-month term, with each carrier's autopay discount. Each carrier's phone price is paired with the plan that price requires. Plan prices are read inside each carrier's own phone builder, because plans pages can show lower bring-your-own-phone prices.
Wireless Nerds is $31.09/mo less than the cheapest big-carrier price (Telus, $131.13/mo) — about $706 over 24 months, one-time fees included. We've been cheaper every week we've checked since September 28, 2026.
| Where | Phone/mo | Plan it needs | Total/mo | One-time |
|---|---|---|---|---|
| Wireless Nerds (today) | — | 100GB plan, incl. US roaming | $100.04 lease$108.33 to own | $40.00Bell's device handling charge, on the first bill. |
| Telusgive it back at month 24 | $41.13 | 5G+ Complete (100GB) $90.00Bring-It-Back. The advertised $38.79 phone price needs a 250GB Explore or unlimited plan. | $131.13 | $0.00$0 due today online. The builder lists shipping at $25 per device. News reports a $15 SIM charge (disputed) that Telus's online summary did not show. |
| Rogersgive it back at month 24 | $48.79 | 5G+ Essentials (100GB) $90.00Save & Return: give the phone back at month 24. Plan price with a phone, from Rogers' own builder. The $38.79 phone price needs the $115 Ultimate plan ($153.79 total). | $138.79 | $0.00$0 online. $40 setup charge if bought in store, by phone or chat. $25 shipping, or free in-store pickup. |
| Bell.cagive it back at month 24 | $48.96 | Select (100GB) $90.00Flex Option: return the phone, or pay the deferred amount to keep it. | $138.96 | $40.00Bell's device handling charge, on the first bill. |
| Bell.cayours to keep | $58.33 | Select (100GB) $90.00Fixed Option: the phone is yours at month 24. | $148.33 | $40.00Bell's device handling charge, on the first bill. |
Our price: New line or switching to Bell · With autopay · + $40 one-time Device Handling Charge · Taxes extra. Carrier prices are each carrier's own website price for a new line, with the plan that phone price requires and their autopay discount; their one-time fees are for buying on their website (see the One-time column); taxes extra. Prices change often — we re-check every week. Seen a better one? Tell us.
Agreement Credit Over Time
Higher Agreement Credit = cheaper phone. Each point is a pricing update we captured.
Get notified when Samsung Galaxy S26 256GB drops in price
We check Bell prices every day. Leave your email and we'll let you know when this phone gets cheaper.
Or get alerts automatically the day prices change: join WN Members free — includes spin-to-win store credit and a monthly member deal.
Full price history
| Date | SRP | Agreement Credit | Monthly | Upfront |
|---|---|---|---|---|
| 2026-10-20 | $1695 | $295 | $58 | — |
| 2026-10-16 | $1695 | $295 | $58 | — |
| 2026-10-14 | $1695 | $735 | $40 | — |
| 2026-10-10 | $1695 | $735 | $40 | — |
| 2026-10-08 | $1695 | $735 | $40 | — |
| 2026-10-07 | $1695 | $735 | $40 | — |
| 2026-10-02 | $1695 | $735 | $40 | — |
| 2026-10-01 | $1695 | $735 | $40 | — |
| 2026-09-26 | $1510 | $550 | $40 | — |
| 2026-09-23 | $1510 | $550 | $40 | — |
| 2026-09-17 | $1510 | $550 | $40 | — |
| 2026-09-15 | $1510 | $550 | $40 | — |
| 2026-09-12 | $1510 | $550 | $40 | — |
| 2026-09-11 | $1510 | $550 | $40 | — |
| 2026-09-10 | $1510 | $550 | $40 | — |
| 2026-09-09 | $1510 | $550 | $40 | — |
| 2026-09-02 | $1510 | $910 | $25 | — |
| 2026-09-01 | $1510 | $910 | $25 | — |
| 2026-08-28 | $1510 | $910 | $25 | — |
| 2026-08-19 | $1510 | $910 | $25 | — |
| 2026-08-14 | $1510 | $670 | $35 | — |
| 2026-08-12 | $1510 | $670 | $35 | — |
| 2026-08-11 | $1510 | $670 | $35 | — |
| 2026-08-07 | $1510 | $670 | $35 | — |
| 2026-08-05 | $1510 | $260 | $52 | — |
| 2026-07-31 | $1510 | $260 | $52 | — |
| 2026-07-30 | $1510 | $260 | $52 | — |
| 2026-07-24 | $1510 | $260 | $52 | — |
| 2026-07-22 | $1510 | $260 | $52 | — |
| 2026-07-10 | $1510 | $670 | $35 | — |
| 2026-07-08 | $1510 | $670 | $35 | — |
| 2026-07-07 | $1510 | $1150 | $15 | — |
| 2026-07-03 | $1510 | $1150 | $15 | — |
| 2026-06-26 | $1510 | $1150 | $15 | — |
| 2026-06-19 | $1510 | $1150 | $15 | — |
| 2026-06-16 | $1510 | $1150 | $15 | — |
| 2026-05-28 | $1510 | $910 | $25 | — |
| 2026-05-26 | $1510 | $910 | $25 | — |
| 2026-05-22 | $1510 | $910 | $25 | — |
| 2026-05-20 | $1510 | $910 | $25 | — |
| 2026-05-14 | $1510 | $910 | $25 | — |
| 2026-05-13 | $1510 | $910 | $25 | — |
| 2026-05-12 | $1510 | $260 | $52 | — |
| 2026-05-06 | $1510 | $910 | $25 | — |
| 2026-05-05 | $1510 | $910 | $25 | — |
| 2026-05-02 | $1510 | $910 | $25 | — |
| 2026-04-29 | $1510 | $910 | $25 | — |
| 2026-04-28 | $1510 | $670 | $35 | — |
| 2026-04-25 | $1510 | $260 | $52 | — |
| 2026-04-24 | $1510 | $260 | $52 | — |
| 2026-04-23 | $1510 | $260 | $52 | — |
| 2026-04-22 | $1510 | $260 | $52 | — |
| 2026-04-18 | $1510 | $910 | $25 | — |
| 2026-04-14 | $1510 | $910 | $25 | — |
| 2026-04-09 | $1510 | $910 | $25 | — |
| 2026-04-07 | $1510 | $910 | $25 | — |
| 2026-04-02 | $1510 | $910 | $25 | — |
| 2026-04-01 | $1510 | $910 | $25 | — |
| 2026-03-31 | $1510 | $910 | $25 | — |
| 2026-03-21 | $1510 | $910 | $25 | — |
| 2026-03-20 | $1510 | $910 | $25 | — |
| 2026-03-18 | $1510 | $910 | $25 | — |
| 2026-03-17 | $1510 | $910 | $25 | — |
| 2026-03-12 | $1510 | $910 | $25 | — |
| 2026-03-11 | $1510 | $910 | $25 | — |
| 2026-03-07 | $1510 | $910 | $25 | — |
| 2026-03-05 | $1510 | $670 | $35 | — |
| 2026-03-04 | $1510 | $670 | $35 | — |
| 2026-02-26 | $1510 | $670 | $35 | — |
Checked daily. New rows appear only when the price actually changes.
Wondering if you should buy now or wait?
