Google Pixel 10 Pro Fold 256GB Price History
Bell Canada — 24-month financing
- Current AC
- $1610
- Monthly
- $50
- Lowest AC
- $411
- Highest AC
- $1610
Call (416) 637-3419— $10 deposit holds the physical phone for you. Today's promo pricing is locked in until the end of the business day. $40 Device Handling Charge applies.
A newer model is on the way
The Google Pixel 11 Pro Fold release date and pre-order details are on our launch page. Expected to be shown at Made by Google on August 12, 2026 (New York, 6 PM ET), but reported not to go on sale until around October 2026 — so unlike the rest of the range, it is not expected to be orderable on launch night.
Worth knowing before you commit: last-generation phones usually get their biggest Agreement Credit right after a new model lands — so waiting can make Pixel 10 Pro Fold 256GB cheaper, not just older. Ask us either way.
Agreement Credit Over Time
Higher Agreement Credit = cheaper phone. Each point is a pricing update we captured.
Get notified when Google Pixel 10 Pro Fold 256GB drops in price
We check Bell prices every day. Leave your email and we'll let you know when this phone gets cheaper.
Or get alerts automatically the day prices change: join WN Members free — includes spin-to-win store credit and a monthly member deal.
Full price history
| Date | SRP | Agreement Credit | Monthly | Upfront |
|---|---|---|---|---|
| 2026-08-11 | $2810 | $1610 | $50 | — |
| 2026-08-07 | $2810 | $1610 | $50 | — |
| 2026-08-05 | $2810 | $1610 | $50 | — |
| 2026-07-31 | $2810 | $1610 | $50 | — |
| 2026-07-30 | $2810 | $1610 | $50 | — |
| 2026-07-24 | $2810 | $1610 | $50 | — |
| 2026-07-22 | $2810 | $411 | $100 | — |
| 2026-07-10 | $2810 | $411 | $100 | — |
| 2026-07-08 | $2810 | $411 | $100 | — |
| 2026-07-07 | $2810 | $411 | $100 | — |
| 2026-07-03 | $2810 | $411 | $100 | — |
| 2026-06-26 | $2810 | $1610 | $50 | — |
| 2026-06-19 | $2810 | $1610 | $50 | — |
| 2026-06-16 | $2810 | $1610 | $50 | — |
| 2026-05-28 | $2810 | $1610 | $50 | — |
| 2026-05-26 | $2810 | $1610 | $50 | — |
| 2026-05-22 | $2810 | $1610 | $50 | — |
| 2026-05-20 | $2810 | $1610 | $50 | — |
| 2026-05-14 | $2810 | $1610 | $50 | — |
| 2026-05-13 | $2810 | $1610 | $50 | — |
| 2026-05-12 | $2810 | $1610 | $50 | — |
| 2026-05-06 | $2810 | $1610 | $50 | — |
| 2026-05-05 | $2810 | $1610 | $50 | — |
| 2026-05-02 | $2810 | $1610 | $50 | — |
| 2026-04-29 | $2810 | $1610 | $50 | — |
| 2026-04-28 | $2810 | $1610 | $50 | — |
| 2026-04-25 | $2810 | $1610 | $50 | — |
| 2026-04-24 | $2810 | $1610 | $50 | — |
| 2026-04-23 | $2810 | $1610 | $50 | — |
| 2026-04-22 | $2810 | $411 | $100 | — |
| 2026-04-18 | $2810 | $411 | $100 | — |
| 2026-04-14 | $2810 | $411 | $100 | — |
| 2026-04-09 | $2810 | $411 | $100 | — |
| 2026-04-07 | $2810 | $411 | $100 | — |
| 2026-04-02 | $2810 | $411 | $100 | — |
| 2026-04-01 | $2810 | $411 | $100 | — |
| 2026-03-31 | $2810 | $411 | $100 | — |
| 2026-03-21 | $2810 | $1610 | $50 | — |
| 2026-03-20 | $2810 | $1610 | $50 | — |
| 2026-03-18 | $2810 | $1610 | $50 | — |
| 2026-03-17 | $2810 | $1610 | $50 | — |
| 2026-03-12 | $2810 | $1610 | $50 | — |
| 2026-03-11 | $2810 | $1610 | $50 | — |
| 2026-03-07 | $2810 | $1610 | $50 | — |
| 2026-03-05 | $2810 | $1610 | $50 | — |
| 2026-03-04 | $2810 | $1610 | $50 | — |
| 2026-02-26 | $2810 | $1610 | $50 | — |
Checked daily. New rows appear only when the price actually changes.
Wondering if you should buy now or wait?
