Apple iPhone Air 512GB Price History
Bell Canada — 24-month financing
- Current AC
- $0
- Monthly
- $75
- Lowest AC
- $0
- Highest AC
- $914
Agreement Credit Over Time
Higher Agreement Credit = cheaper phone. Each point is a pricing update we captured.
Get notified when Apple iPhone Air 512GB drops in price
WN Members get automatic price-drop alerts, exclusive monthly deals, and savings up to 50% on Bell plans. It's free to join — no commitment, cancel anytime.
Join FreeFull price history
| Date | SRP | Agreement Credit | Monthly | Upfront |
|---|---|---|---|---|
| 2026-05-02 | $1799 | $0 | $75 | — |
| 2026-04-29 | $1799 | $0 | $75 | — |
| 2026-04-28 | $1799 | $0 | $75 | — |
| 2026-04-25 | $1799 | $0 | $75 | — |
| 2026-04-24 | $1799 | $0 | $75 | — |
| 2026-04-23 | $1799 | $0 | $75 | — |
| 2026-04-22 | $1799 | $0 | $75 | — |
| 2026-04-18 | $1799 | $0 | $75 | — |
| 2026-04-14 | $1799 | $0 | $75 | — |
| 2026-04-09 | $1799 | $0 | $75 | — |
| 2026-04-07 | $1799 | $0 | $75 | — |
| 2026-04-02 | $1799 | $0 | $75 | — |
| 2026-04-01 | $1799 | $0 | $75 | — |
| 2026-03-31 | $1799 | $914 | $37 | — |
| 2026-03-21 | $1799 | $914 | $37 | — |
| 2026-03-20 | $1799 | $914 | $37 | — |
| 2026-03-18 | $1799 | $914 | $37 | — |
| 2026-03-17 | $1799 | $914 | $37 | — |
| 2026-03-12 | $1799 | $914 | $37 | — |
| 2026-03-11 | $1799 | $914 | $37 | — |
| 2026-03-07 | $1799 | $914 | $37 | — |
| 2026-03-05 | $1799 | $914 | $37 | — |
| 2026-03-04 | $1799 | $720 | $45 | — |
| 2026-02-26 | $1799 | $720 | $45 | — |
Checked daily. New rows appear only when the price actually changes.
