Apple iPhone Air 256GB Price History
Bell Canada — 24-month financing
- Current AC
- $0
- Monthly
- $69
- Lowest AC
- $0
- Highest AC
- $914
With Bell Plan
$101.72/mo total
256GB · Device lease $51.72/mo + Consumer Smartpay Plan (100GB, incl. US roaming) $50/mo
Lease: $101.72/mo total — return the phone at month 24, or pay $456 to keep it. Finance: $118.54/mo total — the phone is yours at month 24.
New line or switching to Bell · With autopay · + $40 one-time Device Handling Charge · Taxes extra.
See all plan options →Agreement Credit Over Time
Higher Agreement Credit = cheaper phone. Each point is a pricing update we captured.
Get notified when Apple iPhone Air 256GB drops in price
We check Bell prices every day. Leave your email and we'll let you know when this phone gets cheaper.
Or get alerts automatically the day prices change: join WN Members free — includes spin-to-win store credit and a monthly member deal.
Full price history
| Date | SRP | Agreement Credit | Monthly | Upfront |
|---|---|---|---|---|
| 2026-10-16 | $1645 | $0 | $69 | — |
| 2026-10-14 | $1645 | $0 | $69 | — |
| 2026-10-10 | $1645 | $0 | $69 | — |
| 2026-10-08 | $1645 | $0 | $69 | — |
| 2026-10-07 | $1645 | $0 | $69 | — |
| 2026-10-02 | $1645 | $0 | $69 | — |
| 2026-10-01 | $1645 | $0 | $69 | — |
| 2026-09-26 | $1645 | $0 | $69 | — |
| 2026-09-23 | $1645 | $0 | $69 | — |
| 2026-09-17 | $1645 | $0 | $69 | — |
| 2026-09-15 | $1645 | $0 | $69 | — |
| 2026-09-12 | $1645 | $0 | $69 | — |
| 2026-09-11 | $1645 | $0 | $69 | — |
| 2026-09-10 | $1490 | $0 | $62 | — |
| 2026-09-09 | $1490 | $626 | $36 | — |
| 2026-09-02 | $1490 | $626 | $36 | — |
| 2026-09-01 | $1490 | $626 | $36 | — |
| 2026-08-28 | $1490 | $626 | $36 | — |
| 2026-08-19 | $1490 | $0 | $62 | — |
| 2026-08-14 | $1490 | $0 | $62 | — |
| 2026-08-12 | $1490 | $0 | $62 | — |
| 2026-08-11 | $1490 | $0 | $62 | — |
| 2026-08-07 | $1490 | $0 | $62 | — |
| 2026-08-05 | $1490 | $0 | $62 | — |
| 2026-07-31 | $1490 | $0 | $62 | — |
| 2026-07-30 | $1490 | $0 | $62 | — |
| 2026-07-24 | $1490 | $0 | $62 | — |
| 2026-07-22 | $1490 | $0 | $62 | — |
| 2026-07-10 | $1490 | $0 | $62 | — |
| 2026-07-08 | $1490 | $0 | $62 | — |
| 2026-07-07 | $1490 | $0 | $62 | — |
| 2026-07-03 | $1490 | $0 | $62 | — |
| 2026-06-26 | $1490 | $0 | $62 | — |
| 2026-06-19 | $1490 | $0 | $62 | — |
| 2026-06-16 | $1490 | $0 | $62 | — |
| 2026-05-28 | $1490 | $0 | $62 | — |
| 2026-05-26 | $1490 | $0 | $62 | — |
| 2026-05-22 | $1490 | $0 | $62 | — |
| 2026-05-20 | $1490 | $0 | $62 | — |
| 2026-05-14 | $1490 | $0 | $62 | — |
| 2026-05-13 | $1490 | $0 | $62 | — |
| 2026-05-12 | $1490 | $0 | $62 | — |
| 2026-05-06 | $1490 | $0 | $62 | — |
| 2026-05-05 | $1490 | $0 | $62 | — |
| 2026-05-02 | $1490 | $0 | $62 | — |
| 2026-04-29 | $1490 | $0 | $62 | — |
| 2026-04-28 | $1490 | $0 | $62 | — |
| 2026-04-25 | $1490 | $0 | $62 | — |
| 2026-04-24 | $1490 | $0 | $62 | — |
| 2026-04-23 | $1490 | $0 | $62 | — |
| 2026-04-22 | $1490 | $0 | $62 | — |
| 2026-04-18 | $1490 | $0 | $62 | — |
| 2026-04-14 | $1490 | $0 | $62 | — |
| 2026-04-09 | $1490 | $0 | $62 | — |
| 2026-04-07 | $1490 | $0 | $62 | — |
| 2026-04-02 | $1490 | $0 | $62 | — |
| 2026-04-01 | $1490 | $0 | $62 | — |
| 2026-03-31 | $1490 | $914 | $24 | — |
| 2026-03-21 | $1490 | $914 | $24 | — |
| 2026-03-20 | $1490 | $914 | $24 | — |
| 2026-03-18 | $1490 | $914 | $24 | — |
| 2026-03-17 | $1490 | $914 | $24 | — |
| 2026-03-12 | $1490 | $914 | $24 | — |
| 2026-03-11 | $1490 | $914 | $24 | — |
| 2026-03-07 | $1490 | $914 | $24 | — |
| 2026-03-05 | $1490 | $914 | $24 | — |
| 2026-03-04 | $1490 | $720 | $32 | — |
| 2026-02-26 | $1490 | $720 | $32 | — |
Checked daily. New rows appear only when the price actually changes.
Wondering if you should buy now or wait?
