
Apple iPhone 17 256GB Price History
Bell Canada — 24-month financing
- Current AC
- $0
- Monthly
- $48
- Lowest AC
- $0
- Highest AC
- $480
Call (416) 637-3419— $10 deposit holds the physical phone for you. Today's promo pricing is locked in until the end of the business day. $40 Device Handling Charge applies.
A newer model is on the way
The Apple iPhone 18 Pro release date and pre-order details are on our launch page. Expected September 2026 — reports point to a keynote around September 9 with the iPhone 18 Pro and Pro Max on sale around September 18.
Worth knowing before you commit: last-generation phones usually get their biggest Agreement Credit right after a new model lands — so waiting can make iPhone 17 256GB cheaper, not just older. Ask us either way.
Agreement Credit Over Time
Higher Agreement Credit = cheaper phone. Each point is a pricing update we captured.
Get notified when Apple iPhone 17 256GB drops in price
We check Bell prices every day. Leave your email and we'll let you know when this phone gets cheaper.
Or get alerts automatically the day prices change: join WN Members free — includes spin-to-win store credit and a monthly member deal.
Full price history
| Date | SRP | Agreement Credit | Monthly | Upfront |
|---|---|---|---|---|
| 2026-08-11 | $1161 | $0 | $48 | — |
| 2026-08-07 | $1161 | $0 | $48 | — |
| 2026-08-05 | $1161 | $0 | $48 | — |
| 2026-07-31 | $1161 | $0 | $48 | — |
| 2026-07-30 | $1161 | $0 | $48 | — |
| 2026-07-24 | $1161 | $0 | $48 | — |
| 2026-07-22 | $1161 | $0 | $48 | — |
| 2026-07-10 | $1161 | $0 | $48 | — |
| 2026-07-08 | $1161 | $0 | $48 | — |
| 2026-07-07 | $1161 | $0 | $48 | — |
| 2026-07-03 | $1161 | $0 | $48 | — |
| 2026-06-26 | $1161 | $0 | $48 | — |
| 2026-06-19 | $1161 | $0 | $48 | — |
| 2026-06-16 | $1161 | $0 | $48 | — |
| 2026-05-28 | $1161 | $0 | $48 | — |
| 2026-05-26 | $1161 | $0 | $48 | — |
| 2026-05-22 | $1161 | $0 | $48 | — |
| 2026-05-20 | $1161 | $0 | $48 | — |
| 2026-05-14 | $1161 | $0 | $48 | — |
| 2026-05-13 | $1161 | $0 | $48 | — |
| 2026-05-12 | $1161 | $0 | $48 | — |
| 2026-05-06 | $1161 | $0 | $48 | — |
| 2026-05-05 | $1161 | $0 | $48 | — |
| 2026-05-02 | $1161 | $0 | $48 | — |
| 2026-04-29 | $1161 | $0 | $48 | — |
| 2026-04-28 | $1161 | $0 | $48 | — |
| 2026-04-25 | $1161 | $0 | $48 | — |
| 2026-04-24 | $1161 | $0 | $48 | — |
| 2026-04-23 | $1161 | $0 | $48 | — |
| 2026-04-22 | $1161 | $0 | $48 | — |
| 2026-04-18 | $1161 | $0 | $48 | — |
| 2026-04-14 | $1161 | $0 | $48 | — |
| 2026-04-09 | $1161 | $0 | $48 | — |
| 2026-04-07 | $1161 | $0 | $48 | — |
| 2026-04-02 | $1161 | $0 | $48 | — |
| 2026-04-01 | $1161 | $0 | $48 | — |
| 2026-03-31 | $1161 | $480 | $28 | — |
| 2026-03-21 | $1161 | $480 | $28 | — |
| 2026-03-20 | $1161 | $480 | $28 | — |
| 2026-03-18 | $1161 | $480 | $28 | — |
| 2026-03-17 | $1161 | $480 | $28 | — |
| 2026-03-12 | $1161 | $480 | $28 | — |
| 2026-03-11 | $1161 | $480 | $28 | — |
| 2026-03-07 | $1161 | $480 | $28 | — |
| 2026-03-05 | $1161 | $360 | $33 | — |
| 2026-03-04 | $1161 | $240 | $38 | — |
| 2026-02-26 | $1161 | $240 | $38 | — |
Checked daily. New rows appear only when the price actually changes.
Wondering if you should buy now or wait?
