
Apple iPhone 16 128GB Price History
Bell Canada — 24-month financing
- Current AC
- $0
- Monthly
- $43
- Lowest AC
- $0
- Highest AC
- $547
Reserve this phone →
Call (416) 637-3419 — $10 deposit holds the physical phone for you. Today's promo pricing is locked in until the end of the business day. $40 Device Handling Charge applies.
Agreement Credit Over Time
Higher Agreement Credit = cheaper phone. Each point is a pricing update we captured.
Get notified when Apple iPhone 16 128GB drops in price
We check Bell prices every day. Leave your email and we'll let you know when this phone gets cheaper.
Or get alerts automatically the day prices change: join WN Members free — includes spin-to-win store credit and a monthly member deal.
Full price history
| Date | SRP | Agreement Credit | Monthly | Upfront |
|---|---|---|---|---|
| 2026-06-16 | $1027 | $0 | $43 | — |
| 2026-05-28 | $1027 | $0 | $43 | — |
| 2026-05-26 | $1027 | $0 | $43 | — |
| 2026-05-22 | $1027 | $0 | $43 | — |
| 2026-05-20 | $1027 | $0 | $43 | — |
| 2026-05-14 | $1027 | $0 | $43 | — |
| 2026-05-13 | $1027 | $0 | $43 | — |
| 2026-05-12 | $1027 | $0 | $43 | — |
| 2026-05-06 | $1027 | $0 | $43 | — |
| 2026-05-05 | $1027 | $0 | $43 | — |
| 2026-05-02 | $1027 | $0 | $43 | — |
| 2026-04-29 | $1027 | $0 | $43 | — |
| 2026-04-28 | $1027 | $0 | $43 | — |
| 2026-04-25 | $1027 | $0 | $43 | — |
| 2026-04-24 | $1027 | $0 | $43 | — |
| 2026-04-23 | $1027 | $0 | $43 | — |
| 2026-04-22 | $1027 | $0 | $43 | — |
| 2026-04-18 | $1027 | $0 | $43 | — |
| 2026-04-14 | $1027 | $0 | $43 | — |
| 2026-04-09 | $1027 | $0 | $43 | — |
| 2026-04-07 | $1027 | $0 | $43 | — |
| 2026-04-02 | $1027 | $0 | $43 | — |
| 2026-04-01 | $1027 | $0 | $43 | — |
| 2026-03-31 | $1027 | $547 | $20 | — |
| 2026-03-21 | $1027 | $547 | $20 | — |
| 2026-03-20 | $1027 | $547 | $20 | — |
| 2026-03-18 | $1027 | $547 | $20 | — |
| 2026-03-17 | $1027 | $547 | $20 | — |
| 2026-03-12 | $1027 | $547 | $20 | — |
| 2026-03-11 | $1027 | $547 | $20 | — |
| 2026-03-07 | $1027 | $547 | $20 | — |
| 2026-03-05 | $1027 | $547 | $20 | — |
| 2026-03-04 | $1027 | $547 | $20 | — |
| 2026-02-26 | $1027 | $547 | $20 | — |
Checked daily. New rows appear only when the price actually changes.
Wondering if you should buy now or wait?
