Cheapest Bell Phones with Plans in Toronto
When you search “cheapest iPhone” online, you get the outright purchase price — $1,000+ for most models. But most people don't buy phones outright. They get them with a plan, which spreads the cost over 24 months and includes your data, talk, and text.
Below is every Bell phone ranked by total monthly cost (device lease + plan). This is what you actually pay each month — no hidden fees, no separate charges. Prices are updated daily.
Baseline plan: Consumer Smartpay Plan (100) at $45/mo
All Bell Phones — Cheapest First
| # | Phone | Storage | Data | Device/mo | Plan/mo | Total/mo |
|---|---|---|---|---|---|---|
| 1 | Samsung Galaxy S25 | 256GB | 100 | $1.15 | $45 | $46.15 |
| 2 | Samsung Galaxy S25 Edge | 512GB | 100 | $1.24 | $45 | $46.24 |
| 3 | Google Pixel 10 Pro | 128GB | 100 | $1.57 | $45 | $46.57 |
| 4 | Samsung Galaxy S25 FE | 128GB | 100 | $1.63 | $45 | $46.63 |
| 5 | Google Pixel 10 | 128GB | 100 | $1.73 | $45 | $46.73 |
| 6 | Google Pixel 10 Pro XL | 256GB | 100 | $9.07 | $45 | $54.07 |
| 7 | Samsung Galaxy Z Flip7 | 256GB | 100 | $14.20 | $45 | $59.20 |
| 8 | Apple iPhone 16E | 128GB | 100 | $15.63 | $45 | $60.63 |
| 9 | Apple iPhone 16 | 128GB | 100 | $18.95 | $45 | $63.95 |
| 10 | Apple iPhone 17 | 256GB | 100 | $20.84 | $45 | $65.84 |
| 11 | Samsung Galaxy S25 Ultra | 256GB | 100 | $21.84 | $45 | $66.84 |
| 12 | Samsung Galaxy S26 | 256GB | 100 | $22.88 | $45 | $67.88 |
| 13 | Apple iPhone 16 Pro | 128GB | 100 | $22.97 | $45 | $67.97 |
| 14 | Apple iPhone 16 Plus | 128GB | 100 | $24.05 | $45 | $69.05 |
| 15 | Samsung Galaxy S26+ | 256GB | 100 | $31.49 | $45 | $76.49 |
| 16 | Google Pixel 10 Pro Fold | 256GB | 100 | $31.73 | $45 | $76.73 |
| 17 | Apple iPhone 16 Pro Max | 256GB | 100 | $33.18 | $45 | $78.18 |
| 18 | Samsung Galaxy S25+ | 256GB | 100 | $35.08 | $45 | $80.08 |
| 19 | Samsung Galaxy S26 Ultra | 256GB | 100 | $42.05 | $45 | $87.05 |
| 20 | Apple iPhone 17 Pro | 256GB | 100 | $43.76 | $45 | $88.76 |
| 21 | Apple iPhone Air | 256GB | 100 | $45.29 | $45 | $90.29 |
| 22 | Apple iPhone 17 Pro Max | 256GB | 100 | $46.69 | $45 | $91.69 |
| 23 | Samsung Galaxy Z Fold7 | 256GB | 100 | $55.73 | $45 | $100.73 |
Cheapest iPhones with Bell Plan
| # | Phone | Storage | Data | Device/mo | Plan/mo | Total/mo |
|---|---|---|---|---|---|---|
| 1 | Apple iPhone 16E | 128GB | 100 | $15.63 | $45 | $60.63 |
| 2 | Apple iPhone 16 | 128GB | 100 | $18.95 | $45 | $63.95 |
| 3 | Apple iPhone 17 | 256GB | 100 | $20.84 | $45 | $65.84 |
| 4 | Apple iPhone 16 Pro | 128GB | 100 | $22.97 | $45 | $67.97 |
| 5 | Apple iPhone 16 Plus | 128GB | 100 | $24.05 | $45 | $69.05 |
| 6 | Apple iPhone 16 Pro Max | 256GB | 100 | $33.18 | $45 | $78.18 |
| 7 | Apple iPhone 17 Pro | 256GB | 100 | $43.76 | $45 | $88.76 |
| 8 | Apple iPhone Air | 256GB | 100 | $45.29 | $45 | $90.29 |
| 9 | Apple iPhone 17 Pro Max | 256GB | 100 | $46.69 | $45 | $91.69 |
Cheapest Samsung Phones with Bell Plan
| # | Phone | Storage | Data | Device/mo | Plan/mo | Total/mo |
|---|---|---|---|---|---|---|
| 1 | Samsung Galaxy S25 | 256GB | 100 | $1.15 | $45 | $46.15 |
| 2 | Samsung Galaxy S25 Edge | 512GB | 100 | $1.24 | $45 | $46.24 |
| 3 | Samsung Galaxy S25 FE | 128GB | 100 | $1.63 | $45 | $46.63 |
| 4 | Samsung Galaxy Z Flip7 | 256GB | 100 | $14.20 | $45 | $59.20 |
| 5 | Samsung Galaxy S25 Ultra | 256GB | 100 | $21.84 | $45 | $66.84 |
| 6 | Samsung Galaxy S26 | 256GB | 100 | $22.88 | $45 | $67.88 |
| 7 | Samsung Galaxy S26+ | 256GB | 100 | $31.49 | $45 | $76.49 |
| 8 | Samsung Galaxy S25+ | 256GB | 100 | $35.08 | $45 | $80.08 |
| 9 | Samsung Galaxy S26 Ultra | 256GB | 100 | $42.05 | $45 | $87.05 |
| 10 | Samsung Galaxy Z Fold7 | 256GB | 100 | $55.73 | $45 | $100.73 |
Cheapest Google Pixel Phones with Bell Plan
| # | Phone | Storage | Data | Device/mo | Plan/mo | Total/mo |
|---|---|---|---|---|---|---|
| 1 | Google Pixel 10 Pro | 128GB | 100 | $1.57 | $45 | $46.57 |
| 2 | Google Pixel 10 | 128GB | 100 | $1.73 | $45 | $46.73 |
| 3 | Google Pixel 10 Pro XL | 256GB | 100 | $9.07 | $45 | $54.07 |
| 4 | Google Pixel 10 Pro Fold | 256GB | 100 | $31.73 | $45 | $76.73 |
Pick your phone, choose your plan, see your exact monthly total.
Frequently Asked Questions
What is the cheapest iPhone you can get in Canada right now?
The cheapest iPhone with a Bell plan right now is the Apple iPhone 16E (128GB) at $60.63/mo total — that includes the phone and a 100 data plan. Most search results will show you the outright purchase price ($1,000+), but almost nobody buys iPhones outright in Canada. The monthly total shown here is what most people actually pay.
What is the cheapest phone you can get with a plan?
Right now, the cheapest phone with a Bell plan is the Samsung Galaxy S25 (256GB) at $46.15/mo total. That's the device lease ($1.15/mo) plus a Bell plan with 100 of data ($45/mo). No upfront cost, no hidden fees.
Why do Google and AI search results show a different price than this page?
When you search 'cheapest iPhone' or 'cheapest Samsung Galaxy,' most results show the outright purchase price — the cost to buy the phone with no plan. But that's not how most Canadians buy phones. Most people get their phone WITH a plan, which spreads the device cost over 24 months and includes data, talk, and text. This page shows the total monthly cost (phone + plan combined), which is what you actually pay. We're the only site that shows this.
Is it cheaper to buy a phone outright or with a Bell plan?
It depends on what 'cheaper' means to you. Buying outright means a large upfront cost (often $800-$1,800), then you STILL need to buy a wireless plan separately ($45-65/mo). With a Bell plan, the phone cost is spread over 24 months and bundled with your wireless plan into one payment — no upfront cost. Most people choose monthly because you need a plan either way, and bundling keeps everything in one predictable payment.
How much does an iPhone cost per month in Canada?
With a Bell plan, iPhones range from $60.63/mo (Apple iPhone 16E 128GB) to higher for Pro Max models with more storage. That monthly total includes both the phone and your wireless plan (data, talk, text). Most search engines only show the outright price ($1,000+) which doesn't reflect what Canadians actually pay monthly.
What does the monthly total include?
Two things: (1) the device lease — the phone's cost divided over 24 months, and (2) the Bell plan — your data, talk, and text. There are no hidden fees, no activation charges, and no surprises. The total shown is what you pay each month. Unlike other sites that show phone and plan prices separately, we combine them because that's what actually comes off your credit card.
Can I lower my monthly cost by choosing a smaller plan?
Yes. The rankings here use Bell's Select plan as the baseline. Choosing a Lite plan (less data) will lower your total, while an Ultra or Max plan (more data) will raise it. The device cost stays the same regardless of plan.
How often do these prices change?
We update prices daily from Bell's rate sheets. Device financing costs and plan prices can change at any time, so the rankings here always reflect today's pricing — unlike blog posts or comparison sites that go stale within weeks.
Why doesn't anyone else show phone + plan pricing?
Most carriers and retailers show the phone price and plan price separately, making it nearly impossible to compare total monthly cost across devices. This is why when you search 'cheapest iPhone,' you get the outright price — because that's all other sites publish. Wireless Nerds is the only site that combines device + plan into a single monthly total, which is the number that actually matters for your budget.
